| 
		
			| Images By Richard 
			Nickel, 
			 1960-67, possibly as early as the late 1950s |  
			| 
				
					| This set of 
					three 
					images were photographed by Richard 
					Nickel in 
					the 1960s, possibly as early as the late 50s
					judging by the landscape, for the 
					Historic American Building Survey (HABS). Nickel (1928-1972) 
					was killed in April 1972, when a stairwell in the Chicago 
					Stock Exchange building collapsed on him. HABS began in 1933 
					and has been administered |  | jointly by the Library of Congress and the National Park 
					Service. The Library of Congress has digitized photographs, 
					drawings and other data from the project. A number of HABS 
					photographs were taken by Chicago photographer and 
					preservationist Richard Nickel. |  
					|  |  
				
					| 
				
					|  |  
					| 1: 
					Viewed from the 
					North East. Strong horizontal lines, low-pitched roof, broad 
					overhanging eaves, horizontal rows of leaded glass windows 
					and the prominent centrally located fireplace. The Dining 
					Room is on the left, the Kitchen is in the center, and the 
					covered Porch and Entry are on the right. |  
					|  |  
					|  |  
					| 1a: 
					Detail of the Dining 
					Room on the left, the Kitchen on the right. |  
					|  |  
					|  |  
					| 1b: 
					Detail of the Entry 
					and covered Porch on the right. |  |  
					| 
				
					|  |  
					|  |  
					| 2: 
					Viewed from the 
					North West. Strong horizontal lines, low-pitched roof, broad 
					overhanging eaves, horizontal rows of leaded glass windows 
					and the prominent centrally located fireplace. The covered 
					Porch is on the left, the Entry and 27 foot long Hallway are 
					next with the Library on the right. The back terrace has 
					been covered and the floor above is enclosed. There are four 
					bedrooms upstairs. |  
					|  |  
					|  |  
					| 2a: 
					Detail of the 
					covered Porch on the left, the Entry and Hallway on the 
					right. |  
					|  |  
					|  |  
					| 2b: 
					Detail of the 
					Hallway on the left and the Library on the right. The back 
					terrace has been covered and the floor above is enclosed. |  |  
					| 
				
					|  |  
					|  |  
					| 3: 
					The massive twelve 
					foot wide brick fireplace is the center of the home. The 
					deep beams span the width of the Living Room. The Dining 
					Room is on the right. |  
					|  |  
					|  |  
					| 3a: 
					The twelve foot wide 
					brick fireplace is the center of the home. |  
					|  |  
					|  |  
					| 3b: 
					Detail of the deep 
					beams that span the width of the Living Room and ceiling 
					trim. |  
					|  |  
					|  |  
					| 3c: 
					The original gas two 
					light wall sconces were later converted to electricity in 
					the early 1990s. Built-in cabinets line the wall. The 
					radiator remains exposed. The original light fixture hanging 
					in the center of the Dining Room in Manson's photograph (5a) 
					has been replaced. |  |  |  
			|   |  |